Top 10 Most Expensive Cities In India
Top 10 Most Expensive Cities In India
India is the world’s fastest growing economy. Every year millions of working people with the ability to spend money are moving into the cities.

10. Jaipur (Cost of Living: $294- $1015)

10. Jaipur (Cost of Living: $294- $1015)

9. Ahmedabad (Cost of Living: $277.62- $957.35)

9. Ahmedabad (Cost of Living: $277.62- $957.35)

8. Hyderabad (Cost of Living: $270.69- $961)

8. Hyderabad (Cost of Living: $270.69- $961)

7. Chandigarh (Cost of Living: $299.24- $1040.56)

7. Chandigarh (Cost of Living: $299.24- $1040.56)

6. Chennai (Cost of Living: $301.33- $1052.46)

6. Chennai (Cost of Living: $301.33- $1052.46)

5. Kolkata (Cost of Living: $300.67- $1055.97)

5. Kolkata (Cost of Living: $300.67- $1055.97)

4. Pune (Cost of Living: $301.09- $1074.33)

4. Pune (Cost of Living: $301.09- $1074.33)

3. Bangalore (Cost of Living: $307.44- $1104.14)

3. Bangalore (Cost of Living: $307.44- $1104.14)

2. Delhi (Cost of Living: $340.61- $1176.03)

2. Delhi (Cost of Living: $340.61- $1176.03)

1. Mumbai (Cost of Living: $338.65- $1197.43)

1. Mumbai (Cost of Living: $338.65- $1197.43)

What's your reaction?

Facebook Conversations